Sports Day
On Thursday, 6th March we held our annual Sports Day. Kidman continued their winning streak after earlier success at Swimming Carnival this year.
Congratulations to the Age Group Champions!
BOYS | GIRLS | |
U13 | ||
RUNNER UP | Maddison Ryan | Lucas Brunner |
WINNER | Mackenzy Sims | Lewis McCarthy |
U14 | ||
RUNNER UP | Teagan Rigney | Declan Jones |
WINNER | Aliah Coombe | Rylee Saers |
U15 | ||
RUNNER UP | Lorelei Markwick | Jacob Mudge |
WINNER | Layla Valentine | Xavier Kerr |
U16 | ||
RUNNER UP | Peyton Burgess | Brayden Whimpress |
WINNER | Tayla McCarthy | Riley Both |
U21 (OPEN) | ||
RUNNER UP | Jessica Jones | Tom Johnson |
WINNER | Charlotte Leslie | Cameron Nairn |





Student participation was high on the day, with running and field events, and also the ever popular novelty events.
Well done to everyone who took part on the day, it was yet another successful school event!




